Linux
| Code | Title | Duration | Price |
|---|---|---|---|
| LE | Linux Essentials | 3 days | € 2.460,00 |
| LSA | Linux System Administration | 5 days | € 3.800,00 |
| ULE | UNIX and Linux Essentials | 3 days | € 2.460,00 |
Red Hat
| Code | Title | Duration | Price |
|---|---|---|---|
| RH001 | Red Hat Enterprise Linux 8 – Linux Admin 1 | 5 days | € 3.800,00 |
| RH002 | Red Hat Enterprise Linux 8 – Linux Admin 2 | 4 days | € 3.040,00 |
| RH003 | Automating Red Hat Enterprise Linux 8 – Linux Admin 3 | 4 days | € 3.040,00 |
| RHELFT | Red Hat Enterprise Linux 9 RHCSA Fast Track | 4 days | € 3.040,00 |
OpenShift
| Code | Title | Duration | Price |
|---|---|---|---|
| RH000 | Introduction to Red Hat OpenShift, Kubernetes and Containers | 3 days | € 2.460,00 |
| RHOS | Red Hat OpenShift 4.x Architecture, Operations and Advanced Administration | 3 days | € 3.800,00 |
| IDPKA | Introduction to Docker, Podman, and Kubernetes Administration | 3 days | € 3.800,00 |
| RHOSB | Red Hat OpenShift Bootcamp | 10 days | € 11.500,00 |
Linux and OpenShift on Power
| Code | Title | Duration | Price |
|---|---|---|---|
| LX010G | Linux Basics | 3 days | € 2.460,00 |
| LX063G | Preparing for Red Hat OpenShift: Implementing Containers on IBM Power Systems | 2 days | € 1.640,00 |
| LX071G | Power Systems Running Linux: Server Administration | 3 days | € 2.460,00 |
| QZC42G | Implementing Red Hat OpenShift Container Platform on Power Systems | 2 days | € 1.640,00 |
Ansible
| Code | Title | Duration | Price |
|---|---|---|---|
| QZC50G | DevOps with Private Cloud on IBM Power Systems: Learn Ansible, Chef, and Puppet | 3 days | € 2.460,00 |
| AF | Ansible Fundamentals | 3 days | € 2.460,00 |
| ACM | Ansible Configuration and Management | 4 days | € 3.040,00 |
| AS45G | DevOps on IBM i: Learn Ansible | 2 days | € 1.640,00 |
| QZC51G | Ansible on IBM Power Workshop | 2 days | € 1.640,00 |